

























Property Attributes
- MLS#1000424836
- TypeContingent
- CountyARLINGTON
- CityArlington
- NeighborhoodRIVER PLACE COOP
- Zip22209
- StyleArt Deco
- Year Built1955
- Taxes1583
- Price$ 143,500
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage500
Listing Provided Courtesy Of:
RE/MAX Home Realty
Property Description
<b> REDUCED!!Investors rare opportunity to own a 1-bedroom with positive cash flow.Very low monthly co-op fee $305.00 covers ALL utilities.Great building Fantastic location 1 Block walk to Rosslyn Metro, Pool,Gym,Convenience Store,Dry Cleaners,Hair Saloon,All on Site 24 hr guard.Concierge Great Building EXCELLENT LOCATION.AGENTS CALL FIRST LISTER FOR SHOWING INSTRUCTIONS. THIS IS A COOP AND DOES HAVE RESTRICTIONS ON LENDING.NO FHA, VA, CONVENTIONAL LOANS. MUST USE RIVER PLACE APPROVED LENDERS ONLY.
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Williamsburg Middle School | Yorktown High School |
Price History | |
---|---|
4/20/2018 | Listed $149,999 |
6/6/2018 | 7% - $139,999 |
General Features
Accessibility | Elevator |
Association Amenities | Beauty Salon, Common Grounds, Concierge, Convenience Store, Elevator, Gated Community, Fitness Center, Party Room, Picnic Area, Pool - Outdoor, Reserved/Assigned Parking, Sauna, Security, Tot Lots/Playground |
Association Fee Includes | Electricity, Ext Bldg Maint, Heat, Lawn Maintenance, Pool(s), Sewer, Snow Removal, Trash, Water, Sauna |
Condo/Coop Association Y/N | Yes |
Cool Fuel | Electric |
County/Parish | ARLINGTON |
Garage Y/N | No |
HOA Fee | 0.00 |
HOA Fee 2 | 305.00 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Unknown |
HOA Y/N | Yes |
High School | YORKTOWN |
Levels | 1 |
Middle/Junior School | WILLIAMSBURG |
New Construction | No |
Possession | Subject to Existing Lease, Other |
Price Per Sq Ft | 287.0 |
Property Condition | Shows Well |
Property Type | Residential |
School District | ARLINGTON COUNTY PUBLIC SCHOOLS |
Section | I |
Security Features | 24 hour security |
Senior Community Y/N | No |
Structure Type | Unit/Flat |
Tax Year | 2017 |
Unit Number | 648 |
Vacation Rental Y/N | No |
Zoning | RA4.8 |
Interior Features
Abovegradefinishedareasource | Estimated |
Abovegradefinishedareaunits | Square Feet |
Appliances | Oven/Range - Gas, Refrigerator |
Basement Y/N | No |
Bathrooms Count Main Level | 1.0 |
Bathrooms Full Main Level | 1 |
Central Air Y/N | Yes |
Cooling | Central A/C |
Finished Area Above Grade | 500 |
Fireplace Y/N | No |
Full Baths | 1 |
Heating | Central |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Interior Features | Combination Kitchen/Living, Flat |
Laundry Type | Common |
Living Area | 500 |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Architectural Style | Art Deco |
Construction Materials | Brick |
Exterior Features | Play Area |
Inclusions | Parking Included In ListPrice, Parking Included In SalePrice |
Lot Features | Open |
Navigable Water Y/N | No |
Other Structures | Above Grade |
Pool (Y/N) | Yes - Community, Yes - Personal |
Pool Features | In Ground |
Sewer | Public Sewer |
Type of Parking | None |
Water Access Y/N | No |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool